By clicking the Jobs option in the navigation bar at the top of the page, you can see the statuses of jobs that Need Approval, and those that are Active, Upcoming, Unstaffed, and Completed.
Note: You can click Actions to the right of each job on each tab to see additional details or see the job's location in a map.
Tab | What it displays |
Need Approval | Job Estimates that require your approval. If you aren't requiring Job Estimates from the Coordinators/Law Enforcement Agencies you are working with, this tab remains empty. |
Active | Displays a list of jobs that are currently being worked by officers. |
Upcoming | Displays a list of jobs that will begin in the next 7-30 days, depending on the filter you choose. |
Unstaffed | Displays a list of jobs that have not yet been assigned to any officers but are taking place in the next 7-30 days, depending on the filter you choose. |
Completed | Displays a list of jobs that have been completed in the last 7-30 days, depending on the filter you choose. |
Comments
0 comments
Please sign in to leave a comment.